Size Guide

Headband

MEASUREMENT POINT ONE SIZE
LENGTH  22.00
WIDTH  6.50
BINDING DEPTH 1.00
ARTWORK WIDTH  4.00
ARTWORK LENGTH  15.00

 

Skirt

POSITION XS S M L XL
  BASE  BASE  BASE  BASE  BASE 
  31.5 34 36.5 39.0 41.5
  32.5 35 37.5 40.0 42.5
10CM FROM WAIST WIDTH  35.5 38 40.5 43.0 45.5
20CM FROM WAIST WIDTH  38 40.5 43.0 45.5 48.0
  37.5 40 41.5 43.0 44.5
EDGE TO HEM 36 37.5 39.0 40.5 42.0
EDGE TO HEM 36.5 38 39.0 40.0 41.0
EDGE TO HEM 39 40 41.0 42.0 43.0
SEAM TO HEM  27 28 29.0 30.0 31.0
SEAM TO HEM  29 30 31.0 32.0 33.0
  7 8 9.0 10.0 11.0
  0 1 3.0 5.0 7.0
  37 39 39.5 40.0 40.5
  4.5 5 5.0 5.0 5.0
  26.5 26.5 26.5 26.5 26.5
  7 7 7.0 7.0 7.0
  4 4 4.0 4.0 4.0

 

Cut Out

MEASUREMENT POINT POSITION XS S M L XL
    BASE  BASE  BASE  BASE  BASE 
1/2 CHEST WIDTH   34.6 37 39.4 41.8 44.2
1/2 WAIST WIDTH 16CM FROM UNDERARM 33.1 35.5 37.9 40.3 42.7
HEM WIDTH    33.6 36 38.4 40.8 43.2
FRONT LENGTH  HSP TO HEM 42 43 44.0 45.0 46.0
BACK LENGTH  HSP TO HEM 40 41 42.0 43.0 44.0
SS LENGTH    19.7 20 20.3 20.6 20.9
LINING FRONT LENGTH  HSP TO HEM 39 40 41.0 42.0 43.0
LINING BACK LENGTH  HSP TO HEM 39 40 41.0 42.0 43.0
NECK WIDTH    21.5 22 22.5 23.0 23.5
FRONT NECK DROP    15.5 16 16.5 17.0 17.5
BACK NECK DROP   3.4 3.5 3.6 3.7 3.8
ACROSS SHOULDERS    28.9 30 31.1 32.2 33.3
ARMHOLE STRAIGHT    20.5 21 21.5 22.0 22.5
BINDING WIDTH    1.8 1.8 1.8 1.8 1.8
CUT OUT LENGTH    12.3 12.5 12.7 12.9 13.1
CUT OUT WIDTH    3 3 3.0 3.0 3.0
CUT OUT BINDING DEPTH   1 1 1.0 1.0 1.0
LINING HEM DEPTH   1.6 1.6 1.6 1.6 1.6
ARTWORK LOGO LENGTH    6.7 6.7 6.7 6.7 6.7
ARTWORK LOGO WIDTH   1.8 1.8 1.8 1.8 1.8
LOGO POSITION FROM CB NECK EDGE   1 1 1.0 1.0 1.0
ACROSS FRONT - 15CM FROM HSP    19.9 21.0 22.1 23.2 24.3
ACROSS BACK - 15CM FROM HSP    21.4 22.5 23.6 24.7 25.8

 

Dress

 

MEASURMENT POINT POSITION XS S M L XL
    BASE  BASE  BASE  BASE  BASE 
1/2 CHEST WIDTH   36.6 39 41.4 43.8 46.2
1/2 WAIST WIDTH 16CM FROM UNDERARM 29.6 32 34.4 36.8 39.2
HIGH HIP  26CM FROM UNDERARM 36.6 39 41.4 43.8 46.2
HIP WIDTH  30CM FROM UNDERARM 38.6 41 43.4 45.8 48.2
HEM WIDTH  MAIN 39.6 42 44.4 46.8 49.2
FRONT LENGTH  HSP TO HEM 78 80 82.0 84.0 86.0
CF LENGTH  CF NECK TO HEM 69.3 71 72.7 74.4 76.1
BACK LENGTH  HSP TO HEM 78 80 82.0 84.0 86.0
SS LENGTH  UNDERARM SEAM TO HEM  58.5 59.5 60.5 61.5 62.5
LINING FRONT LENGTH  HSP TO HEM 76.5 78.5 80.5 82.5 84.5
LINING BACK LENGTH  HSP TO HEM 76.5 78.5 80.5 82.5 84.5
NECK WIDTH    21.5 22 22.5 23.0 23.5
FRONT NECK DROP    10.2 10.5 10.8 11.1 11.4
BACK NECK DROP   4 4 4.0 4.0 4.0
ACROSS SHOULDERS   29.5 31 32.5 34.0 35.5
ARMHOLE STRAIGHT    18.8 19.5 20.2 20.9 21.6
BINDING WIDTH    1.6 1.6 1.6 1.6 1.6
LINING HEM DEPTH   1.5 1.5 1.5 1.5 1.5
ACROSS FRONT - 15CM FROM HSP  SEAM TO SEAM  21.5 23 24.5 26.0 27.5
ACROSS BACK - 15CM FROM HSP  SEAM TO SEAM  20.5 22 23.5 25.0 26.5
ARTWORK LOGO LENGTH    7 7 7.0 7.0 7.0
ARTWORK LOGO WIDTH    1.8 1.8 1.8 1.8 1.8
LOGO POSITION FROM CB NECK SEAM   0.7 0.7 0.7 0.7 0.7

 

Bikini Bottom

 

MEASURMENT POINT POSITION XS S M L XL
    BASE  BASE  BASE  BASE  BASE 
FRONT WAIST WIDTH    39.7 14.5 16.0 17.5 19.0
BACK WAIST WIDTH    24 11 12.0 13.0 14.0
FRONT RISE   56 19 20.0 21.0 22.0
BACK RISE   14.9 20 21.0 22.0 23.0
FRONT LEG OPENING   65.5 19 20.0 21.0 22.0
BACK LEG OPENING   65.5 21 22.0 23.0 24.0
CROTCH WIDTH SEAM TO SEAM 67.5 5 5.0 5.0 5.0
BINDING DEPTH   68.5 1 1.0 1.0 1.0
SPAGHETTI WAIST WIDTH   69.5 1 1.0 1.0 1.0
WAIST LENGTH   70.5 77 79.4 81.8 84.2
LOGO ARTWORK LENGTH    71.5 7 7.0 7.0 7.0
LOGO ARTWORK WIDTH    72.5 1.7 1.7 1.7 1.7
LOGO POSITION FROM WAIST EDGE   73.5 4 4.0 4.0 4.0

 

Bikini Top



MEASURMENT POINT POSITION XS S M L XL
    BASE  BASE  BASE  BASE  BASE 
CUP WIDTH    12.5 13.5 14.5 15.5 16.5
CUP LENGTH    16.5 17.5 18.5 19.5 20.5
NECKLINE WIDTH    16 17 18.0 19.0 20.0
ARMHOLE WIDTH    16.5 17.5 18.5 19.5 20.5
BINDING DEPTH   1.0 1 1.0 1.0 1.0
SPAGHETTI DEPTH   1.0 1 1.0 1.0 1.0
SHOULDER STRAP LENGTH    45.0 46 47.0 48.0 49.0
WAIST TIE LENGTH - TOTAL    122.0 126 130.0 134.0 138.0
TUNNEL DEPTH   1.0 1 1.0 1.0 1.0
LOGO ARTWORK WIDTH    5.0 5.0 5.0 5.0 5.0